Product Parameters
|
Size |
Shoulder | Bust | Length | Sleeve | ||||
| cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
| S | 45 | 17.7 | 102 | 40.2 | 75 | 29.5 | 65 | 25.6 |
| M | 47 | 18.5 | 108 | 42.5 | 76 | 29.9 | 66 | 26.0 |
| L | 49 | 19.3 | 116 | 45.7 | 77 | 30.3 | 67 | 26.4 |
| XL | 51 | 20.1 | 124 | 48.8 | 78 | 30.7 | 68 | 26.8 |
| XXL | 54 | 21.3 | 134 | 52.8 | 79 | 31.1 | 69 | 27.2 |
———————————– Margin of Error +/- 2cm —————————————————-
| Key attributes
Industry-specific attributes |
|
| Material | Polyester / Cotton |
| Sleeve Length (CM) | Full |
| Technics | Plain Dyed |
| Other attributes | |
| Place of Origin | Imported |
| Feature | Breathable, Anti-Piling, Anti-Shrink |
| Pattern Type | Solid |
| Product Type | Shirts |
| Shirts Type | Casual Shirts |
| Supply Type | In-Stock Items |
| Gender | Men |
| Weaving method | Knitted |
| Needle Detection | Yes |
| Fabric Type | Worsted |
| Fabric | 65 Polyester 35 Viscose |
| Collar | Turn-down Collar |
| Closure Type | Single Button |
| Season | Spring |
| Style | Casual |
| Age Group | Adults |
| Model Number | 240430015 |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 30X12X5 cm |
| Single gross weight: | 0.370 kg |






