| Size | Bust | Length | Sleeve | |||
| cm | Inch | cm | Inch | cm | Inch | |
| S | 100 | 39.4 | 75 | 29.5 | 65 | 25.6 |
| M | 106 | 41.7 | 77 | 30.3 | 66 | 26.0 |
| L | 112 | 44.1 | 79 | 31.1 | 67 | 26.4 |
| XL | 118 | 46.5 | 79 | 31.1 | 68 | 26.8 |
| XXL | 128 | 50.4 | 79 | 31.1 | 70 | 27.6 |
———————————– Margin of Error +/- 2cm —————————————————-
| Key attributes
Industry-specific attributes |
|
| Material | Polyester / Spandex |
| Sleeve Length (CM) | Full |
| Technics | Plain Dyed |
| Other attributes | |
| Place of Origin | Imported |
| Feature | Breathable, Anti-Piling, Anti-Shrink, Sustainable |
| Printing Methods | None |
| Pattern Type | Solid Color |
| Product Type | Shirts |
| Shirts Type | Dress Shirts |
| Supply Type | In-Stock Items |
| Gender | Men |
| Weaving method | Knitted |
| Needle Detection | Yes |
| Fabric Type | Satin |
| Collar | Mandarin Collar |
| Closure Type | Single Button |
| Season | Spring |
| Style | Casual |
| Design | Embroidered |
| Age Group | Adults |
| Brand Name | OU Fashion |
| Model Number | 24043002S |
| Occasion | Formal, Business, Party |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 39X10X5 cm |
| Single gross weight: | 0.370 kg |
















