| Size | Bust | Length | Sleeve | |||
| cm | Inch | cm | Inch | cm | Inch | |
| M | 100 | 39.4 | 70 | 27.6 | 61 | 24.0 |
| L | 104 | 40.9 | 71.5 | 28.1 | 62 | 24.4 |
| XL | 108 | 42.5 | 73 | 28.7 | 63 | 24.8 |
| XXL | 112 | 44.1 | 74.5 | 29.3 | 64 | 25.2 |
| 3XL | 116 | 45.7 | 76 | 29.9 | 65 | 25.6 |
| 4XL | 120 | 47.2 | 77.5 | 30.5 | 66 | 26.0 |
| 5XL | 124 | 48.8 | 79 | 31.1 | 67 | 26.4 |
———————————– Margin of Error +/- 2cm —————————————————-
| Â Key attributes
 Industry-specific attributes |
|
| Material | Polyester / Cotton |
| Sleeve Length (CM) | Full |
| Technics | Plain Dyed |
| Â Other attributes | |
| Place of Origin | Imported |
| Feature | Breathable, Anti-Piling, Anti-Shrink |
| Pattern Type | Solid |
| Product Type | Shirts |
| Shirts Type | Casual Shirts |
| Supply Type | In-Stock Items |
| Gender | Men |
| Weaving method | Knitted |
| Needle Detection | Yes |
| Fabric Type | Worsted |
| Fabric | 65 Polyester 35 Viscose |
| Collar | Turn-down Collar |
| Closure Type | Single Button |
| Season | Spring |
| Style | Casual |
| Age Group | Adults |
| Model Number | 240430015 |
 Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 30X12X5 cm |
| Single gross weight: | 0.370 kg |



















