| Key attributes
Industry-specific attributes |
|
| Material | Polyester / Rayon |
| Style | Suits Blazer |
| Other attributes | |
| Place of Origin | ZHE |
| Feature | Other |
| Supply Type | In-stock items |
| Gender | Men |
| 7 days sample order lead time | Support |
| Weaving method | Woven |
| Fabric Type | Other |
| Clothing Length | Regular |
| Collar | V-neck |
| Closure Type | Single Breasted |
| Product name | Men Suits Slim Fit |
| Keywords | Men’s Slim Fit Wedding Suit |
| Item name | Office Wear Suit Blazer |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 30X30X10 cm |
| Single gross weight: | 0.800 kg |
| Top Size | ||||||
| Size(cm) | Shoulder Width | Length | Sleeve Length | bust | ||
| S | 43.8 | 68 | 60 | 94 | ||
| M | 45 | 70 | 61.5 | 98 | ||
| L | 46.2 | 72 | 63 | 102 | ||
| XL | 47.2 | 74 | 64.5 | 106 | ||
| 2XL | 48.6 | 75 | 66 | 110 | ||
| 3XL | 49.8 | 76 | 67.5 | 114 | ||
| 4XL | 51 | 77 | 69 | 118 | ||
| 5XL | 52.2 | 78 | 70 | 122 | ||
| 6XL | 53.5 | 78 | 70 | 126 | ||
Note: Measurement is within 1 – 3cm error.












